Procurement
PB-11-185 | Various Construction Materials, Food Processing Center, Amas, Kidapawan City | P429,499.38 Thursday, 03 November 2011
PB-11-184 | Various Vehicle Parts, PEO, Amas, Kidapawan City | P103,170.00 Thursday, 03 November 2011
PB-11-183 | Various Office Equipment, PEO, Amas, Kidapawan City | P361,000.00 Thursday, 03 November 2011
PB-11-182 | Various Medical Supplies, CPH, Amas, Kidapawan City | P536,600.00 Thursday, 03 November 2011
PB-11-181 | Various Medicines, CPH, Amas, Kidapawan City | P922,103.00 Thursday, 03 November 2011
PB-11-180 | Various Laboratory Reagents, CPH, Amas, Kidapawan City | P241,175.00 Thursday, 03 November 2011
PB-11-179 | Various Medical Equipment, IPHO, Amas, Kidapwan City | P436,345.00 Thursday, 03 November 2011
PB-11-178 | Various Medical Supplies, IPHO, Amas, Kidapawan City | P199,189.20 Thursday, 03 November 2011
PB-11-177 | Various Medicines, IPHO, Amas, Kidapawan City | P660,171.00 Thursday, 03 November 2011
PB-11-176 | Various Musical Instruments, DepEd, Amas, Kidapwan City | P160,000.00 Thursday, 03 November 2011
PB-11-174 | Various Medical Supplies, CPH, Amas, Kidapawan City | P877,376.80 Thursday, 27 October 2011
PB-INFRA 11-97 | Const. of Multi-Purpose Covered Court, Capitol Compound, Amas, Kidapawan City | P3,466,173.00 Wednesday, 26 October 2011
PB-INFRA 11-97 | Const. of Multi-Purpose Covered Court, Amas, Central Elem. School, Kidapawan City | P3,483,800.00 Wednesday, 26 October 2011
PB-INFRA 11-96 | Contract Package MPB 05 - Const. of 2-units Multi-Purpose Bldgs. Brgys. Kadingilan and Damatulan, Midsayap, Cotabato | P1,188,000.00 Wednesday, 26 October 2011
PB-INFRA 11-95 | Contract Package MPB 04 - Const. of 2-units Multi-Purpose Bldgs, Brgy Salapungan, Kabacan; Brgy Gastav, Banisilan, Cotabato | P1,188,000.00 Wednesday, 26 October 2011
PB-INFRA 11-94 | Contract Package MPB 03 - Const. of 3-units Multi-Purpose Bldgs, Brgy. Popoyon, Tulunan; Brgys. Luayon and Buhay, Makilala, Cotabato | P1,782,000.00 Wednesday, 26 October 2011
PB-INFRA 11-93 | Contract Package MPB 02 - Const. of 3-units Multi-Purpose Bldgs, Brgys Igbaras; Renibon; Binasing, all in Pigcawayan, Cotabato | P1,782,000.00 Wednesday, 26 October 2011
PB-INFRA 11-92 | Contract Package MPB 01 - Const. of 4-units Multi-Purpose Bldgs, Brgys Bual; Balatican; Talitay; Lagunde, all in Pikit, Cotabato | P2,376,000.00 Wednesday, 26 October 2011
Pb-11-173 | 1 unit Utility Vehicle 4x2, ADH, Aleosan, Cotabato | P890,000.00 Thursday, 20 October 2011
PB-11-172 | 1 unit Utility Vehicle 4x2, AVDH, Antipas, Cotabato | P890,000.00 Thursday, 20 October 2011
PB-11-171 | 1 unit Utility Vehicle 4x2, MDH, Mlang, Cotabato | P890,000.00 Thursday, 20 October 2011
PB-11-170 | 1 unit Utility Vehicle 4x2, DADPFH, Midsayap, Cotabato | P890,000.00 Thursday, 20 October 2011
PB-11-169 | Various Construction Materials for the Proposed Madrasah Learning Center, Alamada, Cotabato | P267,360.00 Thursday, 20 October 2011
PB-11-168 | Various Office Supplies, PEO, Amas, Kidapawan City | P332,850.00 Thursday, 20 October 2011
PB-11-157 | Hospital Equipment, IPHO, Amas, Kidapawan City | P646,800.00 Thursday, 20 October 2011
PB-11-156 | Various Medical Supplies, IPHO, Amas, Kidapawan City | P127,500.00 Thursday, 20 October 2011
PB-11-150 | 1 unit Operating Table, MDH, Mlang, Cotabato | P500,000.00 Thursday, 20 October 2011
PB-11-166 | Various Construction Materials, PEO, Amas, Kidapawan City | P1,700,000.00 Wednesday, 19 October 2011
PB-11-165 | 1 unit Asphalt Holder, PEO, Amas, Kidapawan City | P1,000,000.00 Wednesday, 19 October 2011
PB-11-167 | Ordnance, PGO, Amas, Kidapawan City | P486,850.00 Thursday, 13 October 2011
PB-11-164 | Various Construction Materials for the Const. of 1-Classroom Bldg, Pebpoloan Elem. School, Carmen, Cotabato | P700,000.00 Thursday, 13 October 2011
PB-11-163 | Ordnance (Ammunitions) PGO, Amas, Kidapawan City | P1,999,975.16 Thursday, 13 October 2011
PB-11-162 | Electrical Supplies, IPHO, Amas, Kidapawan City | P135,515.90 Thursday, 13 October 2011
PB-11-161 | Medical Supplies, PRPCH, Pres. Roxas, Cotabato | P117,000.00 Thursday, 13 October 2011
PB-11-160 | Various Laboratory Reagents, CPH, Amas, Kidapawan City | P517,305.00 Thursday, 13 October 2011
PB-11-148 | Various Library Books, SP, Amas, Kidapawan City | P249,320.00 Thursday, 13 October 2011
PB-11-030 | Various office equipment for PGO | P98,356.00
PB-11-025 | Procurement of various medical supplies for CPH | P700,770.00
PB-11-024 | Procurement of various laboratory reagents for CPH | P605,516.00
PB-11-023 | Procurement of various medicines for CPH | P606,030.00
PB-11-018-A | Procurement of various equipment for PGO | P960,000.00
PB-11-018 | Procurement of various vehicle parts assigned at PEO | P172,314.00
PB-11-017 | Procurement of various equipment for PEO Motorpool Group | P135,700.00
PB-11-016 | Procurement of various office supplies for PEO | P305,812.00
PB-11-007 | Procurement of various construction materials for provincial roads | P358,680.50
PB-11-003 | Procurement of various medicines for CPH | P1,805,741.00









