Wednesday, February 22, 2012
   
Text Size
  • An Image Slideshow
  • An Image Slideshow
  • An Image Slideshow
  • An Image Slideshow

Procurement


PB-11-030 | Various office equipment for PGO | P98,356.00

PB-11-025 | Procurement of various medical supplies for CPH | P700,770.00

PB-11-024 | Procurement of various laboratory reagents for CPH | P605,516.00

PB-11-023 | Procurement of various medicines for CPH | P606,030.00

PB-11-018-A | Procurement of various equipment for PGO | P960,000.00

PB-11-018 | Procurement of various vehicle parts assigned at PEO | P172,314.00

PB-11-017 | Procurement of various equipment for PEO Motorpool Group |  P135,700.00

PB-11-016 | Procurement of various office supplies for PEO | P305,812.00

PB-11-007 | Procurement of various construction materials for provincial roads | P358,680.50

PB-11-003 | Procurement of various medicines for CPH | P1,805,741.00

We have 17 guests online